If you haven't voted yet, skip this and go here , then go to your polling station .
If you've voted already, you might as well sit back and enjoy the ride. I went looking for predictions, just to see who can figure this thing out. I compiled the list below until I got tired of looking.
All predictions below are in the format: Conservatives, Liberals, Bloc, NDP, Independent or other.
Me : 119, 95, 60, 34, 0
Election Prediction Project : 118, 104, 56, 29, 1
UBC Election Stock Market at 8:06PST : 125, 96, 53, 33, 1
LISOP : 140, 78, 56, 33, 1
Democratic Space : 128, 94, 56, 29, 1
Calgary Grit : 132, 87, 57, 31, 1
Crawl Across the Ocean : 130, 86, 61, 30, 1
Sinister Thoughts : 135, 88, 54, 31, 0
James Bow : 130, 76, 60, 40, 2
Andrew Coyne : 140, 81, 54, 31, 2
J. Kelly Nestruck : 128, 94, 57, 28, 1
Colby Cosh : 126, 94, 64, 23, 1
Adam Radwanski : 142, 78, 62, 26, 0
All Things Canadian : 119, 97, 60, 31, 1
Trendlines : 139, 73, 60, 35, 1
Ipsos Reid (link PDF) : 150, 64, 58, 36, 0
Jord : 135, 72, 62, 38, 1
This Canada : 138, 75, 59, 36, 0
Mason at This Magazine Blog : 125, 89, 64, 29, 1
Pinnacle Sports : 143, 78, 57, 30
Tom Axworthy : 120, 98, 63, 27, 0
Peter Donolo : 140, 80, 59, 29, 0
Goldy Hyder : 145, 81, 56, 26, 0
Janice MacKinnon , 139, 72, 59, 38, 0
Robin Sears , 161, 69, 47, 31, 0
Moe Sihota , 144, 72, 60, 32, 0
Electionpolls.Blogspot : 140, 80, 58, 30, 0
David Robert Loblaw : 136, 89, 57, 26, 0
Murky View : 121, 110, 59, 34, 0 -- that adds to 324!
Invisible Hand : 155, 47, 64, 41, 1
I appear to be at one extreme end of the spectrum. That doesn't bode well for my odds of winning the Bow James Bow Election Pool .
UPDATE: More…
Note: Some of these predictions (such as Allan Gregg's) have been adjusted by me from a range to a single number.
The average of all of the above: Cons 135, Lib 82, Bloc 58.5, NDP 31.5, Other 1
Permalink - - - View Related Articles in Canada
.
Index has been moved to http://www.andrewspicer.com/toc.html